LED Power Consumption
Our Associations
Unit 15, Hunt End Industrial Estate, Dunlop Road,
Redditch,
Worcestershire,
B97 5XP
Tel: 01527 547521
Fax: 01527 547326
signgearsystems@btconnect.com
| LEDP503 - 10 module light chain 12 volt | ||||
| Green: | 12v | 2.4w per chain | 0.24w per module |
100va Converter = 416 modules max. |
| Blue: | 12v | 2.4w per chain | 0.24w per module | 25va Converter = 104 modules max. |
| Daylight White: | 12v | 2.4w per chain | 0.24w per module | 10va Converter = 41 modules max. |
| LEDP503 – 10 module light chain 8 volt | ||||
| Red: | 8v | 3.2w per chain | 0.32w per module | 100va Converter = 312 modules max. |
| Amber: | 8v | 3.2w per chain | 0.32w per module | 25va Converter = 78 modules max. 10va Converter = 31 modules max. |
| LEDP511 – 30 module light chain 12 volt | ||||
| Green: | 12v | 12.5w per chain | 0.42w per module | 100va Converter = 240 modules max. |
| Blue: | 12v | 12.5w per chain | 0.42w per module | 25va Converter = 60 modules max. |
| Daylight White: | 12v | 12.5w per chain | 0.42w per module | 10va Converter = 23 modules max. |
| LEDP511 – 30 module light chain 8 volt | ||||
| Red: | 8v | 14.4w per chain | 0.48w per module | 100va Converter = 208 modules max. |
| Amber: | 8v | 14.4w per chain | 0.48w per module | 25va Converter = 52 modules max. |
| Orange: | 8v | 14.4w per chain | 0.48w per module | 10va Converter = 20 modules max. |
| LEDP511 – PINK 15 module light chain 12 volt | ||||
| Pink: | 12v | 13.7w per chain | 0.92w per module | 100va Converter = 108 modules max. 25va Converter = 27 modules max. 10va Converter = 10 modules max. |
| LEDP515 – 20 module light chain 12 volt | ||||
| Green: | 12v | 9.6w per chain | 0.48w per module | 100va Converter = 208 modules max. |
| Blue: | 12v | 9.6w per chain | 0.48w per module | 25va Converter = 52 modules max. |
| Daylight White: | 12v | 9.6w per chain | 0.48w per module | 10va Converter = 20 modules max. |
| LEDP515 – 20 module light chain 8 volt | ||||
| Red: | 8v | 8.8w per chain | 0.44w per module | 100va Converter = 227 modules max. |
| Amber: | 8v | 8.8w per chain | 0.44w per module | 25va Converter = 56 modules max. 10va Converter = 22 modules max. |
| LEDP516 – 12 module light chain 12 volt | ||||
| Blue: | 12v | 23.0w per chain | 1.92w per module | 100va Converter = 48 modules max. |
| Daylight White: | 12v | 23.0w per chain | 1.92w per module | 25va Converter = 12 modules max. 10va Converter = 5 modules max. |
| LEDP521 – 5 module light chain 24 volt | ||||
| Red: | 24v | 7.8w per chain | 1.56w per module | 100va Converter = 64 modules max. |
| Amber: | 24v | 7.8w per chain | 1.56w per module | 25va Converter = 16 modules max. 10va Converter = 6 modules max. |
| Green: | 24v | 9.6w per chain | 1.92w per module | 100va Converter = 52 modules max. |
| Blue: | 24v | 9.6w per chain | 1.92w per module | 25va Converter = 13 modules max. |
| Daylight White: | 24v | 9.6w per chain | 1.92w per module | 10va Converter = 5 modules max. |
To calculate Total Power Consumption multiply total module wattage by 1.2 (converter losses up to 20%)
Primary Current:
K240 100va (8, 12, 24volt) 0.60 Amps
K220 25va (8, 12, 24volt) 0.12 Amps
K301 10va (8, 12, 24volt) 0.085 Amps
The above figures are assuming converter is under full loading.
